+ Responder ao Tópico



  1. #1
    frugoni
    Visitante

    Padrão Squid fica lento depois algumas horas funcionando 100%

    Galerinha eu montei um proxy cache com squid e tudo funcionou perfeitamente, porém depois de algumas horas de funcionamento 100% ele começa a ficar lento e a navegação fica muito ruim...nao cumprindo sua função, eu formatei e instalei o squid denovo e novamente tive o mesmo problema...vou postar pra vcs o log de erros para ver se alguem pode me socorrer

    2005/10/14 09:25:21| Starting Squid Cache version 2.5.STABLE9 for i386-debian-linux-gnu...
    2005/10/14 09:25:21| Process ID 4904
    2005/10/14 09:25:21| With 1024 file descriptors available
    2005/10/14 09:25:21| DNS Socket created at 0.0.0.0, port 1921, FD 6
    2005/10/14 09:25:21| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 09:25:21| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 09:25:21| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 09:25:21| User-Agent logging is disabled.
    2005/10/14 09:25:21| Referer logging is disabled.
    2005/10/14 09:25:21| Unlinkd pipe opened on FD 11
    2005/10/14 09:25:21| Swap maxSize 524288 KB, estimated 40329 objects
    2005/10/14 09:25:21| Target number of buckets: 2016
    2005/10/14 09:25:21| Using 8192 Store buckets
    2005/10/14 09:25:21| Max Mem size: 16384 KB
    2005/10/14 09:25:21| Max Swap size: 524288 KB
    2005/10/14 09:25:21| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
    2005/10/14 09:25:21| Rebuilding storage in /var/spool/squid (DIRTY)
    2005/10/14 09:25:21| Using Least Load store dir selection
    2005/10/14 09:25:21| Current Directory is /
    2005/10/14 09:25:21| Loaded Icons.
    2005/10/14 09:25:22| Accepting HTTP connections at 0.0.0.0, port 3128, FD 12.
    2005/10/14 09:25:22| Accepting ICP messages at 0.0.0.0, port 3130, FD 13.
    2005/10/14 09:25:22| HTCP Disabled.
    2005/10/14 09:25:22| WCCP Disabled.
    2005/10/14 09:25:22| Ready to serve requests.
    2005/10/14 09:25:22| Done scanning /var/spool/squid (0 entries)
    2005/10/14 09:25:22| Finished rebuilding storage from disk.
    2005/10/14 09:25:22| 0 Entries scanned
    2005/10/14 09:25:22| 0 Invalid entries.
    2005/10/14 09:25:22| 0 With invalid flags.
    2005/10/14 09:25:22| 0 Objects loaded.
    2005/10/14 09:25:22| 0 Objects expired.
    2005/10/14 09:25:22| 0 Objects cancelled.
    2005/10/14 09:25:22| 0 Duplicate URLs purged.
    2005/10/14 09:25:22| 0 Swapfile clashes avoided.
    2005/10/14 09:25:22| Took 0.6 seconds ( 0.0 objects/sec).
    2005/10/14 09:25:22| Beginning Validation Procedure
    2005/10/14 09:25:22| Completed Validation Procedure
    2005/10/14 09:25:22| Validated 0 Entries
    2005/10/14 09:25:22| store_swap_size = 0k
    2005/10/14 09:25:22| storeLateRelease: released 0 objects
    2005/10/14 09:29:18| sslReadServer: FD 18: read failure: (104) Connection reset by peer
    2005/10/14 09:33:14| sslReadServer: FD 55: read failure: (104) Connection reset by peer
    2005/10/14 09:33:53| sslReadServer: FD 47: read failure: (104) Connection reset by peer
    2005/10/14 09:34:21| sslReadServer: FD 50: read failure: (104) Connection reset by peer
    2005/10/14 09:35:01| urlParse: Illegal character in hostname 'www.worldpokerexchange.com?ref=20811'
    2005/10/14 09:35:09| sslReadServer: FD 68: read failure: (104) Connection reset by peer
    2005/10/14 09:35:47| sslReadServer: FD 57: read failure: (104) Connection reset by peer
    2005/10/14 09:36:11| Reconfiguring Squid Cache (version 2.5.STABLE9)...
    2005/10/14 09:36:11| FD 12 Closing HTTP connection
    2005/10/14 09:36:11| FD 13 Closing ICP connection
    2005/10/14 09:36:11| Closing unlinkd pipe on FD 11
    2005/10/14 09:36:11| Cache dir '/var/spool/squid' size remains unchanged at 524288 KB
    2005/10/14 09:36:11| User-Agent logging is disabled.
    2005/10/14 09:36:11| Referer logging is disabled.
    2005/10/14 09:36:11| DNS Socket created at 0.0.0.0, port 2843, FD 8
    2005/10/14 09:36:11| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 09:36:11| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 09:36:11| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 09:36:11| Unlinkd pipe opened on FD 12
    2005/10/14 09:36:11| Accepting HTTP connections at 0.0.0.0, port 3128, FD 10.
    2005/10/14 09:36:11| Accepting ICP messages at 0.0.0.0, port 3130, FD 11.
    2005/10/14 09:36:11| HTCP Disabled.
    2005/10/14 09:36:11| WCCP Disabled.
    2005/10/14 09:36:11| Loaded Icons.
    2005/10/14 09:36:11| eventCleanup
    2005/10/14 09:36:11| Ready to serve requests.
    2005/10/14 09:36:24| sslReadServer: FD 60: read failure: (104) Connection reset by peer
    2005/10/14 09:37:04| sslReadServer: FD 60: read failure: (104) Connection reset by peer
    2005/10/14 09:37:33| sslReadServer: FD 56: read failure: (104) Connection reset by peer
    2005/10/14 09:37:42| sslReadServer: FD 43: read failure: (104) Connection reset by peer
    2005/10/14 09:38:11| sslReadServer: FD 58: read failure: (104) Connection reset by peer
    2005/10/14 09:38:20| sslReadServer: FD 58: read failure: (104) Connection reset by peer
    2005/10/14 09:38:52| sslReadServer: FD 43: read failure: (104) Connection reset by peer
    2005/10/14 09:39:40| sslReadServer: FD 70: read failure: (104) Connection reset by peer
    2005/10/14 09:40:55| sslReadServer: FD 59: read failure: (104) Connection reset by peer
    2005/10/14 09:41:34| sslReadServer: FD 43: read failure: (104) Connection reset by peer
    2005/10/14 09:42:15| sslReadServer: FD 17: read failure: (104) Connection reset by peer
    2005/10/14 09:42:55| sslReadServer: FD 56: read failure: (104) Connection reset by peer
    2005/10/14 09:43:31| sslReadServer: FD 28: read failure: (104) Connection reset by peer
    2005/10/14 09:43:56| sslReadServer: FD 21: read failure: (104) Connection reset by peer
    2005/10/14 09:44:44| sslReadServer: FD 15: read failure: (104) Connection reset by peer
    2005/10/14 09:45:13| sslReadServer: FD 25: read failure: (104) Connection reset by peer
    2005/10/14 09:45:22| sslReadServer: FD 17: read failure: (104) Connection reset by peer
    2005/10/14 09:45:32| Reconfiguring Squid Cache (version 2.5.STABLE9)...
    2005/10/14 09:45:32| FD 10 Closing HTTP connection
    2005/10/14 09:45:32| FD 11 Closing ICP connection
    2005/10/14 09:45:32| Closing unlinkd pipe on FD 12
    2005/10/14 09:45:32| Cache dir '/var/spool/squid' size remains unchanged at 524288 KB
    2005/10/14 09:45:32| User-Agent logging is disabled.
    2005/10/14 09:45:32| Referer logging is disabled.
    2005/10/14 09:45:32| DNS Socket created at 0.0.0.0, port 4030, FD 8
    2005/10/14 09:45:32| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 09:45:32| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 09:45:32| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 09:45:32| Unlinkd pipe opened on FD 12
    2005/10/14 09:45:32| Accepting HTTP connections at 0.0.0.0, port 3128, FD 10.
    2005/10/14 09:45:32| Accepting ICP messages at 0.0.0.0, port 3130, FD 11.
    2005/10/14 09:45:32| HTCP Disabled.
    2005/10/14 09:45:32| WCCP Disabled.
    2005/10/14 09:45:32| Loaded Icons.
    2005/10/14 09:45:32| eventCleanup
    2005/10/14 09:45:32| Ready to serve requests.
    2005/10/14 09:45:52| sslReadServer: FD 18: read failure: (104) Connection reset by peer
    2005/10/14 09:46:01| sslReadServer: FD 21: read failure: (104) Connection reset by peer
    2005/10/14 09:46:31| sslReadServer: FD 16: read failure: (104) Connection reset by peer
    2005/10/14 09:46:39| parseHttpRequest: Unsupported method 'Referer:'
    2005/10/14 09:46:39| clientReadRequest: FD 16 Invalid Request
    2005/10/14 09:46:41| sslReadServer: FD 23: read failure: (104) Connection reset by peer
    2005/10/14 09:46:42| parseHttpRequest: Unsupported method 'Referer:'
    2005/10/14 09:46:42| clientReadRequest: FD 16 Invalid Request
    2005/10/14 09:46:44| parseHttpRequest: Unsupported method 'Referer:'
    2005/10/14 09:46:44| clientReadRequest: FD 16 Invalid Request
    2005/10/14 09:46:44| clientReadRequest: FD 16 Invalid Request
    2005/10/14 09:46:47| Preparing for shutdown after 1715 requests
    2005/10/14 09:46:47| Waiting 30 seconds for active connections to finish
    2005/10/14 09:46:47| FD 10 Closing HTTP connection
    2005/10/14 09:47:18| Shutting down...
    2005/10/14 09:47:18| FD 11 Closing ICP connection
    2005/10/14 09:47:18| WARNING: Closing client 69.243.137.228 connection due to lifetime timeout
    2005/10/14 09:47:18| http://66.94.229.253/config/login?.r...sswd=beautiful
    2005/10/14 09:47:18| WARNING: Closing client 24.128.89.209 connection due to lifetime timeout
    2005/10/14 09:47:18| http://login.cnb.yahoo.com/config?.r...&passwd=sniper
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://e4.edit.cnb.yahoo.com/config/...th&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://cn.edit.vip.cnb.yahoo.com/con...at&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...+h&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...=r&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...an&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...=r&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...ch&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 09:47:18| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:47:18| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 09:47:18| Closing unlinkd pipe on FD 12
    2005/10/14 09:47:18| storeDirWriteCleanLogs: Starting...
    2005/10/14 09:47:18| Finished. Wrote 199 entries.
    2005/10/14 09:47:18| Took 0.0 seconds (199398.8 entries/sec).
    CPU Usage: 8.041 seconds = 5.643 user + 2.398 sys
    Maximum Resident Size: 0 KB
    Page faults with physical i/o: 0
    Memory usage for squid via mallinfo():
    total space in arena: 13192 KB
    Ordinary blocks: 13049 KB 94 blks
    Small blocks: 0 KB 0 blks
    Holding blocks: 204 KB 1 blks
    Free Small blocks: 0 KB
    Free Ordinary blocks: 142 KB
    Total in use: 13253 KB 100%
    Total free: 142 KB 1%
    2005/10/14 09:47:18| Squid Cache (Version 2.5.STABLE9): Exiting normally.
    2005/10/14 09:47:19| Starting Squid Cache version 2.5.STABLE9 for i386-debian-linux-gnu...
    2005/10/14 09:47:19| Process ID 5696
    2005/10/14 09:47:19| With 1024 file descriptors available
    2005/10/14 09:47:19| DNS Socket created at 0.0.0.0, port 4030, FD 6
    2005/10/14 09:47:19| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 09:47:19| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 09:47:19| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 09:47:19| User-Agent logging is disabled.
    2005/10/14 09:47:19| Referer logging is disabled.
    2005/10/14 09:47:19| Unlinkd pipe opened on FD 11
    2005/10/14 09:47:19| Swap maxSize 524288 KB, estimated 40329 objects
    2005/10/14 09:47:19| Target number of buckets: 2016
    2005/10/14 09:47:19| Using 8192 Store buckets
    2005/10/14 09:47:19| Max Mem size: 16384 KB
    2005/10/14 09:47:19| Max Swap size: 524288 KB
    2005/10/14 09:47:19| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
    2005/10/14 09:47:19| Rebuilding storage in /var/spool/squid (CLEAN)
    2005/10/14 09:47:19| Using Least Load store dir selection
    2005/10/14 09:47:19| Current Directory is /
    2005/10/14 09:47:19| Loaded Icons.
    2005/10/14 09:47:19| Accepting HTTP connections at 0.0.0.0, port 3128, FD 13.
    2005/10/14 09:47:19| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
    2005/10/14 09:47:19| HTCP Disabled.
    2005/10/14 09:47:19| WCCP Disabled.
    2005/10/14 09:47:19| Ready to serve requests.
    2005/10/14 09:47:19| Done reading /var/spool/squid swaplog (199 entries)
    2005/10/14 09:47:19| Finished rebuilding storage from disk.
    2005/10/14 09:47:19| 199 Entries scanned
    2005/10/14 09:47:19| 0 Invalid entries.
    2005/10/14 09:47:19| 0 With invalid flags.
    2005/10/14 09:47:19| 199 Objects loaded.
    2005/10/14 09:47:19| 0 Objects expired.
    2005/10/14 09:47:19| 0 Objects cancelled.
    2005/10/14 09:47:19| 0 Duplicate URLs purged.
    2005/10/14 09:47:19| 0 Swapfile clashes avoided.
    2005/10/14 09:47:19| Took 0.3 seconds ( 597.2 objects/sec).
    2005/10/14 09:47:19| Beginning Validation Procedure
    2005/10/14 09:47:19| Completed Validation Procedure
    2005/10/14 09:47:19| Validated 199 Entries
    2005/10/14 09:47:19| store_swap_size = 1188k
    2005/10/14 09:47:20| storeLateRelease: released 0 objects
    2005/10/14 09:47:48| sslReadServer: FD 22: read failure: (104) Connection reset by peer
    2005/10/14 09:47:56| sslReadServer: FD 15: read failure: (104) Connection reset by peer
    2005/10/14 09:48:26| sslReadServer: FD 19: read failure: (104) Connection reset by peer
    2005/10/14 09:48:38| sslReadServer: FD 21: read failure: (104) Connection reset by peer
    2005/10/14 09:48:55| Preparing for shutdown after 62 requests
    2005/10/14 09:48:55| Waiting 30 seconds for active connections to finish
    2005/10/14 09:48:55| FD 13 Closing HTTP connection
    2005/10/14 09:49:26| Shutting down...
    2005/10/14 09:49:26| FD 14 Closing ICP connection
    2005/10/14 09:49:26| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 09:49:26| http://l6.login.krn.yahoo.com/config...ch&passwd=josh
    2005/10/14 09:49:26| Closing unlinkd pipe on FD 11
    2005/10/14 09:49:26| storeDirWriteCleanLogs: Starting...
    2005/10/14 09:49:26| Finished. Wrote 201 entries.
    2005/10/14 09:49:26| Took 0.0 seconds (197252.2 entries/sec).
    CPU Usage: 1.212 seconds = 1.083 user + 0.129 sys
    Maximum Resident Size: 0 KB
    Page faults with physical i/o: 0
    Memory usage for squid via mallinfo():
    total space in arena: 11548 KB
    Ordinary blocks: 11398 KB 31 blks
    Small blocks: 0 KB 0 blks
    Holding blocks: 204 KB 1 blks
    Free Small blocks: 0 KB
    Free Ordinary blocks: 149 KB
    Total in use: 11602 KB 100%
    Total free: 149 KB 1%
    2005/10/14 09:49:26| Squid Cache (Version 2.5.STABLE9): Exiting normally.
    2005/10/14 09:49:27| Starting Squid Cache version 2.5.STABLE9 for i386-debian-linux-gnu...
    2005/10/14 09:49:27| Process ID 6337
    2005/10/14 09:49:27| With 1024 file descriptors available
    2005/10/14 09:49:27| DNS Socket created at 0.0.0.0, port 4031, FD 6
    2005/10/14 09:49:27| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 09:49:27| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 09:49:27| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 09:49:27| User-Agent logging is disabled.
    2005/10/14 09:49:27| Referer logging is disabled.
    2005/10/14 09:49:27| Unlinkd pipe opened on FD 11
    2005/10/14 09:49:27| Swap maxSize 524288 KB, estimated 40329 objects
    2005/10/14 09:49:27| Target number of buckets: 2016
    2005/10/14 09:49:27| Using 8192 Store buckets
    2005/10/14 09:49:27| Max Mem size: 16384 KB
    2005/10/14 09:49:27| Max Swap size: 524288 KB
    2005/10/14 09:49:27| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
    2005/10/14 09:49:27| Rebuilding storage in /var/spool/squid (CLEAN)
    2005/10/14 09:49:27| Using Least Load store dir selection
    2005/10/14 09:49:27| Current Directory is /
    2005/10/14 09:49:27| Loaded Icons.
    2005/10/14 09:49:27| Accepting HTTP connections at 0.0.0.0, port 3128, FD 13.
    2005/10/14 09:49:27| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
    2005/10/14 09:49:27| HTCP Disabled.
    2005/10/14 09:49:27| WCCP Disabled.
    2005/10/14 09:49:27| Ready to serve requests.
    2005/10/14 09:49:27| Done reading /var/spool/squid swaplog (201 entries)
    2005/10/14 09:49:27| Finished rebuilding storage from disk.
    2005/10/14 09:49:27| 201 Entries scanned
    2005/10/14 09:49:27| 0 Invalid entries.
    2005/10/14 09:49:27| 0 With invalid flags.
    2005/10/14 09:49:27| 201 Objects loaded.
    2005/10/14 09:49:27| 0 Objects expired.
    2005/10/14 09:49:27| 0 Objects cancelled.
    2005/10/14 09:49:27| 0 Duplicate URLs purged.
    2005/10/14 09:49:27| 0 Swapfile clashes avoided.
    2005/10/14 09:49:27| Took 0.3 seconds ( 593.6 objects/sec).
    2005/10/14 09:49:27| Beginning Validation Procedure
    2005/10/14 09:49:27| Completed Validation Procedure
    2005/10/14 09:49:27| Validated 201 Entries
    2005/10/14 09:49:27| store_swap_size = 1272k
    2005/10/14 09:49:28| storeLateRelease: released 0 objects
    2005/10/14 09:51:09| sslReadServer: FD 23: read failure: (104) Connection reset by peer
    2005/10/14 09:51:40| sslReadServer: FD 57: read failure: (104) Connection reset by peer
    2005/10/14 09:51:49| sslReadServer: FD 45: read failure: (104) Connection reset by peer
    2005/10/14 09:52:25| sslReadServer: FD 45: read failure: (104) Connection reset by peer
    2005/10/14 09:52:31| sslReadServer: FD 50: read failure: (104) Connection reset by peer
    2005/10/14 09:52:33| sslReadServer: FD 49: read failure: (104) Connection reset by peer
    2005/10/14 09:52:57| sslReadServer: FD 60: read failure: (104) Connection reset by peer
    2005/10/14 09:53:07| sslReadServer: FD 41: read failure: (104) Connection reset by peer
    2005/10/14 09:53:47| sslReadServer: FD 68: read failure: (104) Connection reset by peer
    2005/10/14 09:54:56| sslReadServer: FD 64: read failure: (104) Connection reset by peer
    2005/10/14 09:55:34| sslReadServer: FD 40: read failure: (104) Connection reset by peer
    2005/10/14 09:55:44| sslReadServer: FD 38: read failure: (104) Connection reset by peer
    2005/10/14 09:56:14| sslReadServer: FD 53: read failure: (104) Connection reset by peer
    2005/10/14 09:56:27| sslReadServer: FD 85: read failure: (104) Connection reset by peer
    2005/10/14 09:57:01| sslReadServer: FD 21: read failure: (104) Connection reset by peer
    2005/10/14 09:57:07| sslReadServer: FD 108: read failure: (104) Connection reset by peer
    2005/10/14 09:57:33| sslReadServer: FD 82: read failure: (104) Connection reset by peer
    2005/10/14 09:57:43| sslReadServer: FD 51: read failure: (104) Connection reset by peer
    2005/10/14 09:58:12| sslReadServer: FD 47: read failure: (104) Connection reset by peer
    2005/10/14 09:58:21| sslReadServer: FD 39: read failure: (104) Connection reset by peer
    2005/10/14 09:58:51| sslReadServer: FD 52: read failure: (104) Connection reset by peer
    2005/10/14 09:59:01| sslReadServer: FD 52: read failure: (104) Connection reset by peer
    2005/10/14 09:59:31| sslReadServer: FD 83: read failure: (104) Connection reset by peer
    2005/10/14 09:59:39| sslReadServer: FD 86: read failure: (104) Connection reset by peer
    2005/10/14 10:00:14| sslReadServer: FD 55: read failure: (104) Connection reset by peer
    2005/10/14 10:01:28| sslReadServer: FD 25: read failure: (104) Connection reset by peer
    2005/10/14 10:01:37| sslReadServer: FD 43: read failure: (104) Connection reset by peer
    2005/10/14 10:02:07| sslReadServer: FD 78: read failure: (104) Connection reset by peer
    2005/10/14 10:02:16| sslReadServer: FD 87: read failure: (104) Connection reset by peer
    2005/10/14 10:02:45| sslReadServer: FD 91: read failure: (104) Connection reset by peer
    2005/10/14 10:02:59| sslReadServer: FD 53: read failure: (104) Connection reset by peer
    2005/10/14 10:03:27| sslReadServer: FD 96: read failure: (104) Connection reset by peer
    2005/10/14 10:03:36| sslReadServer: FD 80: read failure: (104) Connection reset by peer
    2005/10/14 10:04:07| sslReadServer: FD 55: read failure: (104) Connection reset by peer
    2005/10/14 10:04:16| sslReadServer: FD 45: read failure: (104) Connection reset by peer
    2005/10/14 10:04:44| sslReadServer: FD 69: read failure: (104) Connection reset by peer
    2005/10/14 10:04:53| sslReadServer: FD 81: read failure: (104) Connection reset by peer
    2005/10/14 10:05:33| sslReadServer: FD 79: read failure: (104) Connection reset by peer
    2005/10/14 10:06:03| sslReadServer: FD 98: read failure: (104) Connection reset by peer
    2005/10/14 10:06:13| sslReadServer: FD 52: read failure: (104) Connection reset by peer
    2005/10/14 10:06:19| Preparing for shutdown after 3920 requests
    2005/10/14 10:06:19| Waiting 30 seconds for active connections to finish
    2005/10/14 10:06:19| FD 13 Closing HTTP connection
    2005/10/14 10:06:50| Shutting down...
    2005/10/14 10:06:50| FD 14 Closing ICP connection
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.8 connection due to lifetime timeout
    2005/10/14 10:06:50| http://us.yimg.com/i/tb/icons//srch_sit.bmp
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.2 connection due to lifetime timeout
    2005/10/14 10:06:50| http://au.download.windowsupdate.com...f55a6bc17e.psf
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 10:06:50| WARNING: Closing client 216.66.118.141 connection due to lifetime timeout
    2005/10/14 10:06:50| http://e6.edit.cnb.yahoo.com/config/...ec&passwd=6666
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...at&passwd=josh
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.10 connection due to lifetime timeout
    2005/10/14 10:06:50| http://guru.grisoft.com/softw/70free...e/avg7info.ctf
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.6 connection due to lifetime timeout
    2005/10/14 10:06:50| http://us.yimg.com/i/tb/icons//52c.bmp
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.12 connection due to lifetime timeout
    2005/10/14 10:06:50| http://home.img.uol.com.br/ed/120x36...ssolan.com.br/
    2005/10/14 10:06:50| WARNING: Closing client 192.168.0.5 connection due to lifetime timeout
    2005/10/14 10:06:50| http://us.yimg.com/i/tb/icons//srch_sit.bmp
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...st&passwd=josh
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...88&passwd=josh
    2005/10/14 10:06:50| WARNING: Closing client 82.129.167.109 connection due to lifetime timeout
    2005/10/14 10:06:50| http://l6.login.krn.yahoo.com/config...l&passwd=scott
    2005/10/14 10:06:50| Closing unlinkd pipe on FD 11
    2005/10/14 10:06:50| storeDirWriteCleanLogs: Starting...
    2005/10/14 10:06:50| Finished. Wrote 458 entries.
    2005/10/14 10:06:50| Took 0.0 seconds (342814.4 entries/sec).
    CPU Usage: 78.380 seconds = 66.214 user + 12.166 sys
    Maximum Resident Size: 0 KB
    Page faults with physical i/o: 0
    Memory usage for squid via mallinfo():
    total space in arena: 15700 KB
    Ordinary blocks: 15314 KB 131 blks
    Small blocks: 0 KB 0 blks
    Holding blocks: 204 KB 1 blks
    Free Small blocks: 0 KB
    Free Ordinary blocks: 385 KB
    Total in use: 15518 KB 99%
    Total free: 385 KB 2%
    2005/10/14 10:06:50| Squid Cache (Version 2.5.STABLE9): Exiting normally.
    2005/10/14 10:06:51| Starting Squid Cache version 2.5.STABLE9 for i386-debian-linux-gnu...
    2005/10/14 10:06:51| Process ID 6575
    2005/10/14 10:06:51| With 1024 file descriptors available
    2005/10/14 10:06:51| DNS Socket created at 0.0.0.0, port 4218, FD 6
    2005/10/14 10:06:51| Adding nameserver 200.171.29.65 from /etc/resolv.conf
    2005/10/14 10:06:51| Adding nameserver 200.204.0.10 from /etc/resolv.conf
    2005/10/14 10:06:51| Adding nameserver 200.204.0.138 from /etc/resolv.conf
    2005/10/14 10:06:51| User-Agent logging is disabled.
    2005/10/14 10:06:51| Referer logging is disabled.
    2005/10/14 10:06:51| Unlinkd pipe opened on FD 11
    2005/10/14 10:06:51| Swap maxSize 25600000 KB, estimated 1969230 objects
    2005/10/14 10:06:51| Target number of buckets: 98461
    2005/10/14 10:06:51| Using 131072 Store buckets
    2005/10/14 10:06:51| Max Mem size: 409600 KB
    2005/10/14 10:06:51| Max Swap size: 25600000 KB
    2005/10/14 10:06:51| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
    2005/10/14 10:06:51| Rebuilding storage in /var/spool/squid (CLEAN)
    2005/10/14 10:06:51| Using Least Load store dir selection
    2005/10/14 10:06:51| Current Directory is /
    2005/10/14 10:06:51| Loaded Icons.
    2005/10/14 10:06:51| Accepting HTTP connections at 0.0.0.0, port 3128, FD 13.
    2005/10/14 10:06:51| Accepting ICP messages at 0.0.0.0, port 3130, FD 14.
    2005/10/14 10:06:51| HTCP Disabled.
    2005/10/14 10:06:51| WCCP Disabled.
    2005/10/14 10:06:51| Ready to serve requests.
    2005/10/14 10:06:51| Done reading /var/spool/squid swaplog (458 entries)
    2005/10/14 10:06:51| Finished rebuilding storage from disk.
    2005/10/14 10:06:51| 458 Entries scanned
    2005/10/14 10:06:51| 0 Invalid entries.
    2005/10/14 10:06:51| 0 With invalid flags.
    2005/10/14 10:06:51| 458 Objects loaded.
    2005/10/14 10:06:51| 0 Objects expired.
    2005/10/14 10:06:51| 0 Objects cancelled.
    2005/10/14 10:06:51| 0 Duplicate URLs purged.
    2005/10/14 10:06:51| 0 Swapfile clashes avoided.
    2005/10/14 10:06:51| Took 0.3 seconds (1328.4 objects/sec).
    2005/10/14 10:06:51| Beginning Validation Procedure
    2005/10/14 10:06:51| Completed Validation Procedure
    2005/10/14 10:06:51| Validated 458 Entries
    2005/10/14 10:06:51| store_swap_size = 3244k
    2005/10/14 10:06:52| storeLateRelease: released 0 objects
    2005/10/14 10:06:54| sslReadServer: FD 27: read failure: (104) Connection reset by peer
    2005/10/14 10:07:22| sslReadServer: FD 41: read failure: (104) Connection reset by peer
    2005/10/14 10:07:30| sslReadServer: FD 44: read failure: (104) Connection reset by peer
    2005/10/14 10:07:59| sslReadServer: FD 74: read failure: (104) Connection reset by peer
    2005/10/14 10:08:08| sslReadServer: FD 93: read failure: (104) Connection reset by peer
    2005/10/14 10:08:38| sslReadServer: FD 33: read failure: (104) Connection reset by peer
    2005/10/14 10:08:48| sslReadServer: FD 58: read failure: (104) Connection reset by peer
    2005/10/14 10:09:18| sslReadServer: FD 30: read failure: (104) Connection reset by peer
