+ Responder ao Tópico



  1. #1

    Padrão HTB + lentidao

    Caros estou com um problemao, é o seguinte qdo eu ativo o htb a rede fica lenta inclusive o server, os pings sobem demais, eu desativo o htb os pings voltam ao normal e td fica bem, alg saberia me dizer o q pode ser?

    Grato

  2. #2

  3. #3

    Padrão Re: HTB + lentidao

    ola,
    vc esta usando alguma ferramenta que auxilia vc a criar as regras ou vc esta colocando na mao mesmo tc .........

    m

  4. #4

    Padrão Re: HTB + lentidao

    Citação Postado originalmente por m
    ola,
    vc esta usando alguma ferramenta que auxilia vc a criar as regras ou vc esta colocando na mao mesmo tc .........

    m
    Estou colocando na mao, o q eu fiz e por enqto deu certo foi retirar a classe default de upload, ai voltou a funcionar q é uma beleza... vou realizar mais alguns testes pra ver se isso resolveu de verdade.... Se tiver mais alguma sugestao serei grato!!

  5. #5

    Padrão Re: HTB + lentidao

    e isso que eu iria dizer.
    algumas ferramentas criam class default,
    e um ip nao registrado estaria entrando nela.
    entao blz

    m

  6. #6

    Padrão Re: HTB + lentidao

    Mais um detalhe, nao estou conseguindo fazer controle de upload :?

  7. #7

    Padrão Re: HTB + lentidao

    ola,
    sei que vc tem que fazer marcação de pacotes no iptables na tabela mangle

    iptables -A FORWARD -s <ip origem> -o <interface da internet > -j MARK --set-mark <numero>

    na definicao e regras do tc use o mesmo numero na hora de usar filter
    filter add dev <interface internet parent 1:0 protocol ip prio 200 handle <numero> fw classid 1:<numero>

  8. #8

    Padrão Re: HTB + lentidao

    ativa o htb e da uma olhada no parametro rate de velocidade...
    tc class show dev eth0
    vai aparecer algo assim... de acordo com sua configuração....

    class htb 1:11 parent 1:1 leaf 30: prio 1 rate 256000bit ceil 256000bit burst 8Kb cburst 1631b
    class htb 1:1 root rate 5000Kbit ceil 5000Kbit burst 2224b cburst 2224b
    class htb 1:10 parent 1:1 leaf 20: prio 0 rate 5000Kbit ceil 5000Kbit burst 2224b cburst 2224b
    class htb 1:12 parent 1:1 leaf 40: prio 2 rate 64000bit ceil 64000bit burst 8Kb cburst 1607b
    abraços..

  9. #9

    Padrão Re: HTB + lentidao

    Citação Postado originalmente por 4nderson
    ativa o htb e da uma olhada no parametro rate de velocidade...
    tc class show dev eth0
    vai aparecer algo assim... de acordo com sua configuração....

    class htb 1:11 parent 1:1 leaf 30: prio 1 rate 256000bit ceil 256000bit burst 8Kb cburst 1631b
    class htb 1:1 root rate 5000Kbit ceil 5000Kbit burst 2224b cburst 2224b
    class htb 1:10 parent 1:1 leaf 20: prio 0 rate 5000Kbit ceil 5000Kbit burst 2224b cburst 2224b
    class htb 1:12 parent 1:1 leaf 40: prio 2 rate 64000bit ceil 64000bit burst 8Kb cburst 1607b
    abraços..
    Ok apareceu so q eu nao tenho o parametro "leaf", e agora?

  10. #10

    Padrão Re: HTB + lentidao

    sim, kd ???
    lista ae o resultado do comando... para saber as velocidades que estao configuradas...
    lista das duas interfaces...
    Internet e lan ...

    abraços...

  11. #11

    Padrão Re: HTB + lentidao

    la vai entao...

    eth0 -- internet

    Código :
    root@emax:/home/diogo# tc class show dev eth0
    class htb 1:101 parent 1:10 leaf 101: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:110 parent 1:10 leaf 110: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:132 parent 1:10 leaf 132: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:1 root rate 504000bit ceil 504000bit burst 1851b cburst 1851b 
    class htb 1:10 parent 1:1 rate 480000bit ceil 504000bit burst 1839b cburst 1851b 
    class htb 1:111 parent 1:10 leaf 111: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:122 parent 1:10 leaf 122: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:133 parent 1:10 leaf 133: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:103 parent 1:10 leaf 103: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:112 parent 1:10 leaf 112: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:121 parent 1:10 leaf 121: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:130 parent 1:10 leaf 130: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:30 parent 1:1 prio 0 rate 128000bit ceil 480000bit burst 1663b cburst 1839b 
    class htb 1:102 parent 1:10 leaf 102: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:113 parent 1:10 leaf 113: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:120 parent 1:10 leaf 120: prio 0 rate 32000bit ceil 200000bit burst 1615b cburst 1699b 
    class htb 1:131 parent 1:10 leaf 131: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:105 parent 1:10 leaf 105: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:114 parent 1:10 leaf 114: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:136 parent 1:10 leaf 136: prio 0 rate 8000bit ceil 32000bit burst 1603b cburst 1615b 
    class htb 1:104 parent 1:10 leaf 104: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:115 parent 1:10 leaf 115: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:126 parent 1:10 leaf 126: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:116 parent 1:10 leaf 116: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:125 parent 1:10 leaf 125: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:134 parent 1:10 leaf 134: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:106 parent 1:10 leaf 106: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:117 parent 1:10 leaf 117: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:124 parent 1:10 leaf 124: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:135 parent 1:10 leaf 135: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:118 parent 1:10 leaf 118: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:108 parent 1:10 leaf 108: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:119 parent 1:10 leaf 119: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 1:129 parent 1:10 leaf 129: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b

    eth1 -- local

    Código :
    root@emax:/home/diogo# tc class show dev eth1
    class htb 2:101 parent 2:10 leaf 101: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:110 parent 2:10 leaf 110: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:132 parent 2:10 leaf 132: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:1 root rate 504000bit ceil 504000bit burst 1851b cburst 1851b 
    class htb 2:10 parent 2:1 rate 480000bit ceil 504000bit burst 1839b cburst 1851b 
    class htb 2:111 parent 2:10 leaf 111: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:122 parent 2:10 leaf 122: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:133 parent 2:10 leaf 133: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:103 parent 2:10 leaf 103: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:112 parent 2:10 leaf 112: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:121 parent 2:10 leaf 121: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:130 parent 2:10 leaf 130: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:30 parent 2:1 prio 0 rate 16000bit ceil 64000bit burst 1607b cburst 1631b 
    class htb 2:102 parent 2:10 leaf 102: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:113 parent 2:10 leaf 113: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:120 parent 2:10 leaf 120: prio 0 rate 96000bit ceil 304000bit burst 1647b cburst 1751b 
    class htb 2:131 parent 2:10 leaf 131: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:105 parent 2:10 leaf 105: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:114 parent 2:10 leaf 114: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 2:136 parent 2:10 leaf 136: prio 0 rate 8000bit ceil 96000bit burst 1603b cburst 1647b 
    class htb 2:104 parent 2:10 leaf 104: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:115 parent 2:10 leaf 115: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 2:126 parent 2:10 leaf 126: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:116 parent 2:10 leaf 116: prio 0 rate 16000bit ceil 96000bit burst 1607b cburst 1647b 
    class htb 2:125 parent 2:10 leaf 125: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:134 parent 2:10 leaf 134: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:106 parent 2:10 leaf 106: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:117 parent 2:10 leaf 117: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:124 parent 2:10 leaf 124: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:135 parent 2:10 leaf 135: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:118 parent 2:10 leaf 118: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:108 parent 2:10 leaf 108: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:119 parent 2:10 leaf 119: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b 
    class htb 2:129 parent 2:10 leaf 129: prio 0 rate 16000bit ceil 128000bit burst 1607b cburst 1663b

  12. #12

    Padrão Re: HTB + lentidao

    com o comando "tc -s -d class show dev eth0" percebi q todo o trafego de upload esta indo para a classe default. :?

  13. #13

    Padrão Re: HTB + lentidao

    Alg poderia me ajudar?